Plural/Mediawiki plural rules
- This page is a draft and may contain errors. Last updated 9 April 2012. This page has not been updated to reflect the switch to CLDR plurals in 2012–09, nor the breaking changes in CLDR 24 and CLDR26
The new CLDR-based rules, used since MediaWiki 1.20, are now in XML files (rather than in language-specific PHP modules):
- https://github.com/wikimedia/mediawiki/blob/master/languages/data/plurals-mediawiki.xml, the plural rules used in Mediawiki and overriding the standard CLDR rules for some locales (or adding missing ones not covered by CLDR).
- https://github.com/wikimedia/mediawiki/blob/master/languages/data/plurals.xml, the plural rules imported from the CLDR standard
List of rules used in MediaWiki
The table shows the MediaWiki plural rules for all languages, as they were enabled for localisation at translatewiki.net.
The default rules are like those for English, with two forms: one “singular” form for the number 1 and another “plural” for other numbers larger than 1. English also uses the other “plural” form for 0, as well as non-integer, or indefinite values.
At present the plural rules in Mediawiki haven't considered decimal numbers — except for a few languages. This means that decimal numbers may, or may not work as expected by falling in to one of the plural forms (usually the last one, other). Actually since switch to CLDR decimal numbers have better support.
The rule reference in the “Legacy group” column follows the references in the old CLDR-based YAML rulesets, with a note [‡] where the rules in Mediawiki and CLDR differed (these groups did not take into account non-integer values, or integer values with decimals).
The newest CLDR-based JSON rulesets support more languages, and the rulesets are no longer restricted to integers. Rules are written sor that n is the exact absolute value, i is the integer part of that value, v is 0 only if the given value is an integer to be written without any appended (zero) decimals (and in that case, f is the value of decimals with trailing zeroes expressed as an integer).
Code | Language name (in English) |
Legacy group | New CLDR-based rules | CLDR examples for integers | CLDR examples for decimal numbers | |
---|---|---|---|---|---|---|
[af] | Afrikaans | Default | one | n is 1 | 1 | 1.0 |
other | 0, 2–100, 1000, 10000, 100000, 1000000, ... | 0.0–0.9, 1.1–100.0, 1000.0, 10000.0, 100000.0, 1000000.0, ... | ||||
[ak] | Akan | One-zero | one | i is 0–1 | 0, 1 | 0.0–1.9 |
other | 2–100, 1000, 10000, 100000, 1000000, ... | 2.0–100.0, 1000.0, 10000.0, 100000.0, 1000000.0, ... | ||||
[am] | Amharic | One-zero | one | n is 1, or i is 0 | 0, 1 | 0.0–1.0 |
other | 2–100, 1000, 10000, 100000, 1000000, ... | 1.1–100.0, 1000.0, 10000.0, 100000.0, 1000000.0, ... | ||||
[an] | Aragonese | Default | one | n is 1 | 1 | 1.0 |
other | 0, 2–100, 1000, 10000, 100000, 1000000, ... | 0.0–0.9, 1.1–100.0, 1000.0, 10000.0, 100000.0, 1000000.0, ... | ||||
[ar] | Arabic | Arabic | zero | n is 0 | 0 | 0.0 |
one | n is 1 | 1 | 1.0 | |||
two | n is 2 | 2 | 2.0 | |||
few | n mod 100 is 3–10 | 3–10, 103–110, 1003, ... | 3.0, 4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 103.0, 104.0, 105.0, 106.0, 107.0, 108.0, 109.0, 110.0, 203.0, 204.0, 209.0, 210.0, 1003.0, ... | |||
many | n mod 100 is 11–99 | 11–99, 111-199, 211-299, 1011, ... | 11.0, 12.0, 13.0, 14.0, 15.0, 16.0, 17.0, 18.0, 19.0, 97.0, 98.0, 99.0, 111.0, 112.0, 198.0, 199.0, 211.0, 299.0, 1011.0, ... | |||
other | 100–102, 200–202, 300–302, 400–402, 500–502, 600, 1000, 10000, 100000, 1000000, ... | 0.1–0.9, 1.1–1.9, 2.1–2.9, 10.1–10.9, 100.0–102.9, 103.1–103.9, 104.1–104.9, 105.1–105.9, 106.1–106.9, 107.1–107.9, 108.1–108.9, 109.1–109.9, 1000.0–1002.9, 10000.0–10002.9, 100000.0, 1000000.0, ... | ||||
[arq] | Algerian Arabic | Arabic | zero | n is 0 | 0 | 0.0 |
one | n is 1 | 1 | 1.0 | |||
two | n is 2 | 2 | 2.0 | |||
few | n mod 100 is 3–10 | 3–10, 103–110, 1003, ... | 3.0, 4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 103.0, 104.0, 105.0, 106.0, 107.0, 108.0, 109.0, 110.0, 203.0, 204.0, 209.0, 210.0, 1003.0, ... | |||
many | n mod 100 is 11–99 | 11–99, 111-199, 211-299, 1011, ... | 11.0, 12.0, 13.0, 14.0, 15.0, 16.0, 17.0, 18.0, 19.0, 97.0, 98.0, 99.0, 111.0, 112.0, 198.0, 199.0, 211.0, 299.0, 1011.0, ... | |||
other | 100–102, 200–202, 300–302, 400–402, 500–502, 600, 1000, 10000, 100000, 1000000, ... | 0.1–0.9, 1.1–1.9, 2.1–2.9, 10.1–10.9, 100.0–102.9, 103.1–103.9, 104.1–104.9, 105.1–105.9, 106.1–106.9, 107.1–107.9, 108.1–108.9, 109.1–109.9, 1000.0–1002.9, 10000.0–10002.9, 100000.0, 1000000.0, ... | ||||
[ary] | Moroccan Arabic | Arabic | zero | n is 0 | 0 | 0.0 |
one | n is 1 | 1 | 1.0 | |||
two | n is 2 | 2 | 2.0 | |||
few | n mod 100 is 3–10 | 3–10, 103–110, 1003, ... | 3.0, 4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 103.0, 104.0, 105.0, 106.0, 107.0, 108.0, 109.0, 110.0, 203.0, 204.0, 209.0, 210.0, 1003.0, ... | |||
many | n mod 100 is 11–99 | 11–99, 111-199, 211-299, 1011, ... | 11.0, 12.0, 13.0, 14.0, 15.0, 16.0, 17.0, 18.0, 19.0, 97.0, 98.0, 99.0, 111.0, 112.0, 198.0, 199.0, 211.0, 299.0, 1011.0, ... | |||
other | 100–102, 200–202, 300–302, 400–402, 500–502, 600, 1000, 10000, 100000, 1000000, ... | 0.1–0.9, 1.1–1.9, 2.1–2.9, 10.1–10.9, 100.0–102.9, 103.1–103.9, 104.1–104.9, 105.1–105.9, 106.1–106.9, 107.1–107.9, 108.1–108.9, 109.1–109.9, 1000.0–1002.9, 10000.0–10002.9, 100000.0, 1000000.0, ... | ||||
[ars] | Najdi Arabic | Arabic | zero | n is 0 | 0 | 0.0 |
one | n is 1 | 1 | 1.0 | |||
two | n is 2 | 2 | 2.0 | |||
few | n mod 100 is 3–10 | 3–10, 103–110, 1003, ... | 3.0, 4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 103.0, 104.0, 105.0, 106.0, 107.0, 108.0, 109.0, 110.0, 203.0, 204.0, 209.0, 210.0, 1003.0, ... | |||
many | n mod 100 is 11–99 | 11–99, 111-199, 211-299, 1011, ... | 11.0, 12.0, 13.0, 14.0, 15.0, 16.0, 17.0, 18.0, 19.0, 97.0, 98.0, 99.0, 111.0, 112.0, 198.0, 199.0, 211.0, 299.0, 1011.0, ... | |||
other | 100–102, 200–202, 300–302, 400–402, 500–502, 600, 1000, 10000, 100000, 1000000, ... | 0.1–0.9, 1.1–1.9, 2.1–2.9, 10.1–10.9, 100.0–102.9, 103.1–103.9, 104.1–104.9, 105.1–105.9, 106.1–106.9, 107.1–107.9, 108.1–108.9, 109.1–109.9, 1000.0–1002.9, 10000.0–10002.9, 100000.0, 1000000.0, ... | ||||
[arz] | Egyptian Arabic | Arabic | zero | n is 0 | 0 | 0.0 |
one | n is 1 | 1 | 1.0 | |||
two | n is 2 | 2 | 2.0 | |||
few | n mod 100 is 3–10 | 3–10, 103–110, 1003, ... | 3.0, 4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 103.0, 104.0, 105.0, 106.0, 107.0, 108.0, 109.0, 110.0, 203.0, 204.0, 209.0, 210.0, 1003.0, ... | |||
many | n mod 100 is 11–99 | 11–99, 111-199, 211-299, 1011, ... | 11.0, 12.0, 13.0, 14.0, 15.0, 16.0, 17.0, 18.0, 19.0, 97.0, 98.0, 99.0, 111.0, 112.0, 198.0, 199.0, 211.0, 299.0, 1011.0, ... | |||
other | 100–102, 200–202, 300–302, 400–402, 500–502, 600, 1000, 10000, 100000, 1000000, ... | 0.1–0.9, 1.1–1.9, 2.1–2.9, 10.1–10.9, 100.0–102.9, 103.1–103.9, 104.1–104.9, 105.1–105.9, 106.1–106.9, 107.1–107.9, 108.1–108.9, 109.1–109.9, 1000.0–1002.9, 10000.0–10002.9, 100000.0, 1000000.0, ... | ||||
[asa] | Asu | Default | one | n is 1 | 1 | 1.0 |
other | 0, 2–100, 1000, 10000, 100000, 1000000, ... | 0.0–0.9, 1.1–100.0, 1000.0, 10000.0, 100000.0, 1000000.0, ... | ||||
[ast] | Asturian | Default | one | v is 0 and i is 1 | 1 | — |
other | 0, 2–100, 1000, 10000, 100000, 1000000, ... | 0.0–100.0, 1000.0, 10000.0, 100000.0, 1000000.0, ... | ||||
[az] | Azerbaijani | Default | one | n is 1 | 1 | 1.0 |
other | 0, 2–100, 1000, 10000, 100000, 1000000, ... | 0.0–0.9, 1.1–100.0, 1000.0, 10000.0, 100000.0, 1000000.0, ... | ||||
[bal] | Baluchi | Default | one | n is 1 | 1 | 1.0 |
other | 0, 2–100, 1000, 10000, 100000, 1000000, ... | 0.0–0.9, 1.1–100.0, 1000.0, 10000.0, 100000.0, 1000000.0, ... | ||||
[be] | Belarusian | Rule K[A] | one | n mod 100 is not 11 and n mod 10 is 1 | 1, 21, 31, 41, 51, 61, 71, 81, 101, 1001, ... | 1.0, 21.0, 31.0, 41.0, 51.0, 61.0, 71.0, 81.0, 101.0, 1001.0, ... |
few | n mod 100 is not 12–14 and n mod 10 is 2–4 | 2–4, 22–24, 32–34, 42–44, 52–54, 62–64, 72–74, 82–84, 92–94, 102–104, 1002–1004, ... | 2.0, 3.0, 4.0, 22.0, 23.0, 24.0, 32.0, 33.0, 102.0, 1002.0, ... | |||
many | n mod 10 is 0, 5–9, or n mod 100 is 11–14 | 0, 5–20, 25–30, 35–40, 45–50, 55–60, 65–70, 75–80, 85–90, 95–100, 995–1000, 10000, 100000, 1000000, ... | 0.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, 100.0, 1000.0, 10000.0, 100000.0, 1000000.0, ... | |||
other | — | 0.1–0.9, 1.1–1.7, 10.1, 100.1, 1000.1, ... | ||||
[be-tarask] | Belarusian (Taraškievica orthography) | Rule K[A] | one | n mod 100 is not 11 and n mod 10 is 1 | 1, 21, 31, 41, 51, 61, 71, 81, 101, 1001, ... | 1.0, 21.0, 31.0, 41.0, 51.0, 61.0, 71.0, 81.0, 101.0, 1001.0, ... |
few | n mod 100 is not 12–14 and n mod 10 is 2–4 | 2–4, 22–24, 32–34, 42–44, 52–54, 62–64, 72–74, 82–84, 92–94, 102–104, 1002–1004, ... | 2.0, 3.0, 4.0, 22.0, 23.0, 24.0, 32.0, 33.0, 102.0, 1002.0, ... | |||
many | n mod 10 is 0, 5–9, or n mod 100 is 11–14 | 0, 5–20, 25–30, 35–40, 45–50, 55–60, 65–70, 75–80, 85–90, 95–100, 995–1000, 10000, 100000, 1000000, ... | 0.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, 100.0, 1000.0, 10000.0, 100000.0, 1000000.0, ... | |||
other | — | 0.1–0.9, 1.1–1.7, 10.1, 100.1, 1000.1, ... | ||||
[bem] | Bemba | Default | one | n is 1 | 1 | 1.0 |
other | 0, 2–100, 1000, 10000, 100000, 1000000, ... | 0.0–0.9, 1.1–100.0, 1000.0, 10000.0, 100000.0, 1000000.0, ... | ||||
[bez] | Bena | Default | one | n is 1 | 1 | 1.0 |
other | 0, 2–100, 1000, 10000, 100000, 1000000, ... | 0.0–0.9, 1.1–100.0, 1000.0, 10000.0, 100000.0, 1000000.0, ... | ||||
[bg] | Bulgarian | Default | one | n is 1 | 1 | 1.0 |
other | 0, 2–100, 1000, 10000, 100000, 1000000, ... | 0.0–0.9, 1.1–100.0, 1000.0, 10000.0, 100000.0, 1000000.0, ... | ||||
[bho] | Bhojpuri | One-zero | one | i is 0–1 | 0, 1 | 0.0–1.9 |
other | 2–100, 1000, 10000, 100000, 1000000, ... | 2.0–100.0, 1000.0, 10000.0, 100000.0, 1000000.0, ... | ||||
[guw] | Gun | One-zero | one | i is 0–1 | 0, 1 | 0.0–1.9 |
other | 2–100, 1000, 10000, 100000, 1000000, ... | 2.0–100.0, 1000.0, 10000.0, 100000.0, 1000000.0, ... | ||||
[bo] | Tibetan | Invariant | other | 0, 1–100, 1000, 10000, 100000, 1000000, ... | 0.0–1.5, 10.0, 100.0, 1000.0, 10000.0, 100000.0, 1000000.0, ... | |
[br] | Breton | Rule S | one | n mod 10 is 1 and n mod 100 is not 11, 71, 91 | 1, 21, 31, 41, 51, 61, 81, 101, 1001, ... | 1.0, 21.0, 31.0, 41.0, 51.0, 61.0, 81.0, 101.0, 1001.0, ... |
two | n mod 10 is 2 and n mod 100 is not 12, 72, 92 | 2, 22, 32, 42, 52, 62, 82, 102, 1002, ... | 2.0, 22.0, 32.0, 42.0, 52.0, 62.0, 82.0, 102.0, 1002.0, ... | |||
few | n mod 10 is 3, 4, 9 and n mod 100 is not 13–19, 73–79, 93–99 | 3, 4, 9, 23, 24, 29, 33, 34, 39, 43, 44, 49, 53, 54, 59, 63, 64, 69, 83, 84, 89, 103, 1003, … | 3.0, 4.0, 9.0, 23.0, 24.0, 29.0, 33.0, 34.0, 39.0, 43.0, 44.0, 49.0, 53.0, 54.0, 59.0, 63.0, 64.0, 69.0, 83.0, 84.0, 89.0, 103.0, 1003.0, … | |||
many | n mod 1000000 is 0 and n is not 0 | 1000000, 10000000, 100000000, ... | 1000000.0, 10000000.0, 10000000.0, ... | |||
other | 0, 5–8, 10–20, 100, 1000, 10000, 100000, 999999 | 0.0–0.9, 1.1–1.9, 2.1–2.9, 3.1–3.9, 4.1–8.9, 9.1–20.9, 100.0, 1000.0, 10000.0, 100000.0, 999999.9 | ||||
[brx] | Bodo | Default | one | n is 1 | 1 | 1.0 |
other | 0, 2–100, 1000, 10000, 100000, 1000000, ... | 0.0–0.9, 1.1–100.0, 1000.0, 10000.0, 100000.0, 1000000.0, ... | ||||
[bs] | Bosnian | Rule K | one | n mod 100 is not 11 and n mod 10 is 1 | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, 121... | 1.0–1.9, 21.0–21.9, 31.0–31.9, 41.0–41.9, 51.0–51.9, 61.0–61.9, 71.0–71.9, 81.0–81.9, 91.0–91.9, 101.0–101.9, 121.0–121.9... |
few | n mod 100 is not 12–14 and n mod 10 is 2–4 | 2–4, 22–24, 32–34... | 2.0–4.9, 22.0–24.9, 32.0–34.9... | |||
other | 0, 5–20, 25–30, 35–40... | 0.0–0.9, 5.0–20.9, 25.0–30.9, 35.0–40.9... | ||||
[ca] | Catalan | Default | one | v is 0 and i is 1 | 1 | — |
other | 0, 2–100, 1000, 10000, 100000, 1000000, ... | 0.0–100.0, 1000.0, 10000.0, 100000.0, 1000000.0, ... | ||||
[ce] | Chechen | Default | one | n is 1 | 1 | 1.0 |
other | 0, 2–100, 1000, 10000, 100000, 1000000, ... | 0.0–0.9, 1.1–100.0, 1000.0, 10000.0, 100000.0, 1000000.0, ... | ||||
[cgg] | Chiga | Default | one | n is 1 | 1 | 1.0 |
other | 0, 2–100, 1000, 10000, 100000, 1000000, ... | 0.0–0.9, 1.1–100.0, 1000.0, 10000.0, 100000.0, 1000000.0, ... | ||||
[chr] | Cherokee | Default | one | n is 1 | 1 | 1.0 |
other | 0, 2–100, 1000, 10000, 100000, 1000000, ... | 0.0–0.9, 1.1–100.0, 1000.0, 10000.0, 100000.0, 1000000.0, ... | ||||
[ckb] | Central Kurdish | Default | one | n is 1 | 1 | 1.0 |
other | 0, 2–100, 1000, 10000, 100000, 1000000, ... | 0.0–0.9, 1.1–100.0, 1000.0, 10000.0, 100000.0, 1000000.0, ... | ||||
[cs] | Czech | Rule L | one | v is 0 and i is 1 | 1 | — |
few | v is 0 and i is 2–4 | 2–4 | — | |||
many | v is not 0 | — | 0.0–1.5, 10.0, 100.0, 1000.0, 10000.0, 100000.0, 1000000.0, ... | |||
other | 0, 5–19, 100, 1000, 10000, 100000, 1000000, ... | — | ||||
[cu] | Church Slavic | Rule AA[‡] | one | n mod 10 is 1 | 1, 11, 21... | 1.0–1.9, 11.0–11.9, 21.0–21.9... |
two | n mod 10 is 2 | 2, 12, 22... | 2.0–2.9, 12.0–12.9, 22.0–22.9... | |||
few | n mod 10 is 3–4 | 3–4, 13–14, 23–24... | 3.0–4.9, 13.0–14.9, 23.0–24.9... | |||
other | 0, 5–10, 15–20... | 0.0–0.9, 5.0–10.9, 15.0–20.9... | ||||
[cy] | Welsh | Rule Q | zero | n is 0 | 0 | 0.0–0.9 |
one | n is 1 | 1 | 1.0–1.9 | |||
two | n is 2 | 2 | 2.0–2.9 | |||
few | n is 3 | 3 | 3.0–3.9 | |||
many | n is 6 | 6 | 6.0–6.9 | |||
other | 4, 5, 7, 8, 9, 10, 100, 1000... | 4.0–5.9, 7.0–9999.9... | ||||
[de] | German | Default | one | v is 0 and i is 1 | 1 | — |
other | 0, 2–100, 1000, 10000, 100000, 1000000, ... | 0.0–100.0, 1000.0, 10000.0, 100000.0, 1000000.0, ... | ||||
[dsb] | Lower Sorbian | Rule AC[‡] | one | n mod 100 is 1 | 1, 101, 201... | 1.0–1.9, 101.0–101.9, 201.0–201.9... |
two | n mod 100 is 2 | 2, 102, 202... | 2.0–2.9, 102.0–102.9, 202.0–202.9... | |||
few | n mod 100 is 3–4 | 3–4, 103–104, 203–204... | 3.9–4.9, 103.0–104.9, 203.0–204.9... | |||
other | 0, 5–100, 105–200... | 0.0–0.9, 5.0–100.9, 105.0–200.9... | ||||
[dv] | Divehi | Default | one | n is 1 | 1 | 1.0 |
other | 0, 2–100, 1000, 10000, 100000, 1000000, ... | 0.0–0.9, 1.1–100.0, 1000.0, 10000.0, 100000.0, 1000000.0, ... | ||||
[ee] | Ewe | Default | one | n is 1 | 1 | 1.0 |
other | 0, 2–100, 1000, 10000, 100000, 1000000, ... | 0.0–0.9, 1.1–100.0, 1000.0, 10000.0, 100000.0, 1000000.0, ... | ||||
[el] | Greek | Default | one | n is 1 | 1 | 1.0 |
other | 0, 2–100, 1000, 10000, 100000, 1000000, ... | 0.0–0.9, 1.1–100.0, 1000.0, 10000.0, 100000.0, 1000000.0, ... | ||||
[en] | English | Default | one | v is 0 and i is 1 | 1 | — |
other | 0, 2–100, 1000, 10000, 100000, 1000000, ... | 0.0–100.0, 1000.0, 10000.0, 100000.0, 1000000.0, ... | ||||
[eo] | Esperanto | Default | one | n is 1 | 1 | 1.0 |
other | 0, 2–100, 1000, 10000, 100000, 1000000, ... | 0.0–0.9, 1.1–100.0, 1000.0, 10000.0, 100000.0, 1000000.0, ... | ||||
[et] | Estonian | Default | one | v is 0 and i is 1 | 1 | — |
other | 0, 2–100, 1000, 10000, 100000, 1000000, ... | 0.0–100.0, 1000.0, 10000.0, 100000.0, 1000000.0, ... | ||||
[eu] | Basque | Default | one | n is 1 | 1 | 1.0 |
other | 0, 2–100, 1000, 10000, 100000, 1000000, ... | 0.0–0.9, 1.1–100.0, 1000.0, 10000.0, 100000.0, 1000000.0, ... | ||||
[fa] | Persian | One-zero | one | i is 0, or n is 1 | 0, 1 | 0.0-1.0 |
other | 2-100, 1000, 10000, 100000, 1000000, ... | 1.1–9.9, 10.0–99.9, 100.0–999.9, 1000.0, 10000.0, 100000.0, ... | ||||
[fi] | Finnish | Default | one | v is 0 and i is 1 | 1 | — |
other | 0, 2–100, 1000, 10000, 100000, 1000000, ... | 0.0–100.0, 1000.0, 10000.0, 100000.0, 1000000.0, ... | ||||
[fo] | Faroese | Default | one | n is 1 | 1 | 1.0 |
other | 0, 2–100, 1000, 10000, 100000, 1000000, ... | 0.0–0.9, 1.1–100.0, 1000.0, 10000.0, 100000.0, 1000000.0, ... | ||||
[fr] | French | One-zero | one | i is 0–1 | 0, 1 | 0.0–1.9 |
other | 2–100, 1000, 10000, 100000, 1000000, ... | 2.0–100.0, 1000.0, 10000.0, 100000.0, 1000000.0, ... | ||||
[frc] | Cajun French | One-zero | one | i is 0–1 | 0, 1 | 0.0–1.9 |
other | 2–100, 1000, 10000, 100000, 1000000, ... | 2.0–100.0, 1000.0, 10000.0, 100000.0, 1000000.0, ... | ||||
[fur] | Friulian | Default | one | n is 1 | 1 | 1.0 |
other | 0, 2–100, 1000, 10000, 100000, 1000000, ... | 0.0–0.9, 1.1–100.0, 1000.0, 10000.0, 100000.0, 1000000.0, ... | ||||
[fy] | Western Frisian | Default | one | v is 0 and i is 1 | 1 | — |
other | 0, 2–100, 1000, 10000, 100000, 1000000, ... | 0.0–100.0, 1000.0, 10000.0, 100000.0, 1000000.0, ... | ||||
[ga] | Irish | Has-dual[‡][T] | zero | n is 0 | 0 | 0.0 |
one | n is 1 | 1 | 1.0 | |||
two | n is 2 | 2 | 2.0 | |||
few | n is 3–6 | 3–6 | 3.0, 4.0, 5.0, 6.0 | |||
many | n is 7–10 | 7–10 | 7.0, 8.0, 9.0, 10.0 | |||
other | 0, 11–999, 1000, 10000, 100000, 1000000, ... | 0.1–0.9, 1.1–1.9, 2.1–2.9, 3.1–3.9, 4.1–4.9, 5.1–5.9, 6.1–6.9, 7.1–7.9, 8.1–8.9, 9.1–9.9, 10.1–1000.0, 10000.0, 100000.0, 1000000.0, ... | ||||
[gd] | Scottish Gaelic | Rule X[‡] | one | n is 1, 11 | 1, 11 | 1.0, 11.0 |
two | n is 2, 12 | 2, 12 | 2.0, 12.0 | |||
few | n is 3–10, 13–19 | 3–10, 13–19 | 3.0, 4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 13.0, 14.0, 15.0, 16.0, 17.0, 18.0, 19.0 | |||
other | 0, 20–1000, 10000, 100000, 1000000, ... | 0.0–0.9, 1.1–1.9, 2.1–2.9, 3.1–3.9, 4.1–4.9, 5.1–5.9, 6.1–6.9, 7.1–7.9, 8.1–8.9, 9.1–9.9, 10.1–10.9, 11.1–11.9, 12.1–12.9, 13.1–13.9, 14.1–14.9, 15.1–15.9, 16.1–16.9, 17.1–17.9, 18.1–18.9, 19.1–99.9, 100.0, 1000.0, 10000.0, 100000.0, 1000000.0, ... | ||||
[gl] | Galician | Default | one | v is 0 and i is 1 | 1 | — |
other | 0, 2–100, 1000, 10000, 100000, 1000000, ... | 0.0–100.0, 1000.0, 10000.0, 100000.0, 1000000.0, ... | ||||
[gsw] | Alemannic | Default | one | n is 1 | 1 | 1.0 |
other | 0, 2–100, 1000, 10000, 100000, 1000000, ... | 0.0–0.9, 1.1–100.0, 1000.0, 10000.0, 100000.0, 1000000.0, ... | ||||
[gv] | Manx | Rule W[‡] | one | v is 0 and i mod 10 is 1 | 1, 11, 21, 31, 41, 51, 61, 71, 101, 1001, ... | — |
two | v is 0 and i mod 10 is 2 | 2, 12, 22, 32, 42, 52, 62, 72, 102, 1002, ... | — | |||
few | v is 0 and i mod 20 is 0 | 0, 20, 40, 60, 80, 100, 120, 140, 1000, 10000, 100000, 1000000, ... | — | |||
many | v is not 0 | — | 0.0–1.5, 10.0, 100.0, 1000.0, 10000.0, 100000.0, 1000000.0, ... | |||
other | 3–10, 13–19, 23, 103, 1003, ... | — | ||||
[ha] | Hausa | Default | one | n is 1 | 1 | 1.0 |
other | 0, 2–100, 1000, 10000, 100000, 1000000, ... | 0.0–0.9, 1.1–100.0, 1000.0, 10000.0, 100000.0, 1000000.0, ... | ||||
[he] | Hebrew | Has-dual | one | v is 0 and i is 1 | 1 | — |
two | v is 0 and i is 2 | 2 | — | |||
many | v is 0 and i mod 10 is 0 and i is not 0–10 | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110, 120, 1000, 10000, 100000, 1000000, ... | — | |||
other | 0, 3–19, 21–29, 31–39, 41–49, 51–59, 61–69, 71–79, 81–89, 91–99, 101–109, 111–119, 121–129, ... | 0.0–999.9, 1000.0, 10000.0, 100000.0, 1000000.0, ... | ||||
[hi] | Hindi | One-zero | one | i is 0–1 | 0, 1 | 0.0–1.9 |
other | 2–100, 1000, 10000, 100000, 1000000, ... | 2.0–100.0, 1000.0, 10000.0, 100000.0, 1000000.0, ... | ||||
[hr] | Croatian | Rule K | one | v is 0 and i mod 10 is 1 and i mod 100 is not 11, or v is not 0 and f mod 10 is 1 and f mod 100 is not 11 | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, 121, 131, 141, 151, 161, 171, 181, 191, 1001, 1021, 1031, ... | 0.1, 0.21, 0.31, 0.41, 0.51, 0.61, 0.71, 0.81, 0.91, 0.101, 0.121, 0.131, 0.191, 1.1, 2.1, 3.1, ... |
few | v is 0 and i mod 10 is 2–4 and i mod 100 is not 12–14, or f mod 10 is 2–4 and f mod 100 is not 12–14 | 2–4, 22–24, 32–34, 42–44, 52–54, 62–64, 72–74, 82–84, 92–94, 102–104, 122–124, 132–134, 1002–1004, 1022–1024, 1032–1034, ... | 0.2–0.4, 0.22–0.24, 0.32–0.34, 0.42–0.44, 0.52–0.54, 0.62–0.64, 0.72–0.74, 0.82–0.84, 0.92–0.94, 0.102–0.104, 0.122–0.124, 0.132–0.134, 0.192–0.194, 1.2–1.4, 1.22–1.24, 1.32–1.34, ... | |||
other | 0, 5–20, 25–30, 35–40, 45–50, 55–60, 65–70, 75–80, 85–90, 95–100, 105–120, 125–130, 135–140, 995–1000, 1005–1020, 1025–1030... | 0.0, 0.5–0.9, 0.10–0.20, 0.25–0.30, 0.35–0.40, 0.45–0.50, 0.55–0.60, 0.65–0.70, 0.75–0.80, 0.85–0.90, 0.95–0.99, 0.100, 0.105–0.120, 0.125–0.130, 0.135–0.140, 0.995–0.999, 0.1000, 0.1005–0.1020, 0.1025–0.1030... | ||||
[hsb] | Upper Sorbian | Rule AC[‡] | one | v is 0 and i mod 100 is 1, or v is not 0 and f mod 100 is 1 | 1, 101, 201, 301, ... | 0.101, 0.201, 0.301, 1.1, 1.101, ... |
two | v is 0 and i mod 100 is 2, or v is not 0 and f mod 100 is 2 | 2, 102, 202, 302, ... | 0.102, 0.202, 0.302, 1.2, 1.102, ... | |||
few | v is 0 and i mod 100 is 3–4, or v is not 0 and f mod 100 is 3–4 | 3–4, 103–104, 203–204, 303–304, ... | 0.3–0.4, 0.10, 0.103–0.104, 0.11–0.20, 0.203–0.204, 0.303–0.304, 1.103–1.104, 1.203–1.204, 1.3, 1.303–1.304, 1.4, 1.403–1.404, 1.503–1.504, 1.603–1.604, 1.703–1.704, 1.803–1.804, 1.903–1.904, ... | |||
other | 0, 5–100, 105–200, 205–300, 305–400, ... | 0.0, 0.1, 0.100, 0.105–0.199, 0.2, 0.20–0.29, 0.200, 0.205–0.299, 0.3, 0.30–0.39, 0.300, 0.305–0.399, 0.400, 0.405–499, 0.5, 0.6, 0.7, 0.8, 0.9, 1.005–1.009, 1.05–1.49, 1.050–1.499, 1.5, 1.50–1.59, 1.6, 1.60–1.69, 1.7, 1.70–1.79, 1.8, 1.80–1.89, 1.9, 1.90–1.99, ... | ||||
[hu] | Hungarian | Default | one | n is 1 | 1 | 1.0 |
other | 0, 2–100, 1000, 10000, 100000, 1000000, ... | 0.0–0.9, 1.1–100.0, 1000.0, 10000.0, 100000.0, 1000000.0, ... | ||||
[hy] | Armenian | One-zero | one | i is 0–1 | 0, 1 | 0.0–1.9 |
other | 2–100, 1000, 10000, 100000, 1000000, ... | 2.0–100.0, 1000.0, 10000.0, 100000.0, 1000000.0, ... | ||||
[ia] | Interlingua | Default | one | v is 0 and i is 1 | 1 | — |
other | 0, 2–100, 1000, 10000, 100000, 1000000, ... | 0.0–100.0, 1000.0, 10000.0, 100000.0, 1000000.0, ... | ||||
[ig] | Igbo | Invariant | other | 0, 1–100, 1000, 10000, 100000, 1000000, ... | 0.0–1.5, 10.0, 100.0, 1000.0, 10000.0, 100000.0, 1000000.0, ... | |
[ii] | Sichuan Yi | Invariant | other | 0, 1–100, 1000, 10000, 100000, 1000000, ... | 0.0–1.5, 10.0, 100.0, 1000.0, 10000.0, 100000.0, 1000000.0, ... | |
