Translating:Wikipedia Library Card Platform
Wikipedia Library Card Platform (homepage) provides free access to research materials to improve your ability to contribute content to Wikimedia projects. The website is powered by an open source Django project called TWLight.
Translation notes
- Wikipedia Library Card Platform has documentation on running a local development version in the Getting Started guide.
- TWLight is based on Django 3.2, which has its own localization documentation.
How to test translations in a local development environment
Once you have twlight_vagrant running and have SSHed into the guest, you can start working with translations. Replace XXX (twice) with your language code.
# Place where translations are stored within vagrant
cd /var/www/html/TWLight/locale/XXX/LC_MESSAGES/
# Edit translations:
vim django.po
# Compile updated translations.
sudo -u www /var/www/html/TWLight/bin/virtualenv_translate.sh
# Restart web application service
sudo systemctl restart gunicorn
# Select language from preferences (if you have created a user) in the local website or just set the preferred language via your browser settings or extension.
Exports
Languages with translation completion less than 25% are not committed to version control. If the project consists of multiple message groups, the limit is applied to each group separately.
Translation updates are exported to version control every Monday and Thursday.
Activity
Translation statistics
The numbers shown below are cached and may not show the latest status. See this stats page for always up-to-date statistics.
Language | Messages | Untranslated | Completion | Reviewed | Outdated |
---|---|---|---|---|---|
ar: Arabic | 693 | 131 | 81% | 72% | 0% |
ary: Moroccan Arabic | 693 | 671 | 3% | 0% | 0% |
az: Azerbaijani | 693 | 614 | 11% | 2% | 0% |
ban: Balinese | 693 | 662 | 4% | 12% | 0% |
bcl: Central Bikol | 693 | 464 | 33% | 0% | 5% |
be-tarask: Belarusian (Taraškievica orthography) | 693 | 624 | 9% | 0% | 0% |
bg: Bulgarian | 693 | 658 | 5% | 5% | 0% |
blk: Pa'O | 693 | 665 | 4% | 0% | 0% |
bn: Bangla | 693 | 553 | 20% | 23% | 1% |
br: Breton | 693 | 393 | 43% | 0% | 3% |
bs: Bosnian | 693 | 616 | 11% | 0% | 0% |
ca: Catalan | 693 | 154 | 77% | 59% | 1% |
ce: Chechen | 693 | 516 | 25% | 0% | 1% |
ckb: Central Kurdish | 693 | 647 | 6% | 0% | 0% |
cs: Czech | 693 | 641 | 7% | 0% | 0% |
cy: Welsh | 693 | 442 | 36% | 0% | 1% |
da: Danish | 693 | 412 | 40% | 6% | 4% |
de: German | 693 | 7 | 98% | 85% | 0% |
diq: Zazaki | 693 | 551 | 20% | 26% | 5% |
el: Greek | 693 | 611 | 11% | 0% | 0% |
en: English | 693 | 0 | 100% | 0% | 0% |
en-gb: British English | 693 | 477 | 31% | 0% | 4% |
eo: Esperanto | 693 | 531 | 23% | 16% | 6% |
es: Spanish | 693 | 14 | 97% | 52% | 1% |
fa: Persian | 693 | 45 | 93% | 87% | 1% |
fi: Finnish | 693 | 314 | 54% | 2% | 4% |
fr: French | 693 | 0 | 100% | 59% | 0% |
gcf: Guadeloupean Creole | 693 | 634 | 8% | 0% | 0% |
gu: Gujarati | 693 | 594 | 14% | 0% | 0% |
he: Hebrew | 693 | 7 | 98% | 2% | 0% |
hi: Hindi | 693 | 348 | 49% | 71% | 14% |
hy: Armenian | 693 | 599 | 13% | 1% | 0% |
ia: Interlingua | 693 | 451 | 34% | 0% | 0% |
id: Indonesian | 693 | 213 | 69% | 18% | 0% |
io: Ido | 693 | 542 | 21% | 0% | 1% |
it: Italian | 693 | 460 | 33% | 5% | 0% |
ja: Japanese | 693 | 3 | 99% | 27% | 0% |
ka: Georgian | 693 | 657 | 5% | 0% | 0% |
kjp: Eastern Pwo | 693 | 649 | 6% | 0% | 0% |
kn: Kannada | 693 | 649 | 6% | 43% | 0% |
ko: Korean | 693 | 422 | 39% | 2% | 4% |
ks-arab: Kashmiri (Arabic script) | 693 | 671 | 3% | 0% | 0% |
kum: Kumyk | 693 | 623 | 10% | 0% | 0% |
lb: Luxembourgish | 693 | 523 | 24% | 1% | 0% |
lmo: Lombard | 693 | 675 | 2% | 0% | 0% |
lt: Lithuanian | 693 | 62 | 91% | 0% | 1% |
lv: Latvian | 693 | 671 | 3% | 31% | 2% |
mk: Macedonian | 693 | 307 | 55% | 0% | 1% |
ml: Malayalam | 693 | 647 | 6% | 0% | 0% |
mni: Manipuri | 693 | 612 | 11% | 0% | 0% |
mnw: Mon | 693 | 552 | 20% | 0% | 4% |
mr: Marathi | 693 | 577 | 16% | 0% | 7% |
ms: Malay | 693 | 436 | 37% | 0% | 5% |
ms-arab: Malay (Jawi script) | 693 | 679 | 2% | 0% | 0% |
my: Burmese | 693 | 558 | 19% | 0% | 8% |
nan: Minnan | 693 | 576 | 16% | 0% | 0% |
ne: Nepali | 693 | 661 | 4% | 31% | 1% |
nl: Dutch | 693 | 7 | 98% | 17% | 0% |
os: Ossetic | 693 | 677 | 2% | 0% | 0% |
pa: Punjabi | 693 | 666 | 3% | 0% | 0% |
pl: Polish | 693 | 204 | 70% | 7% | 0% |
pnb: Western Punjabi | 693 | 655 | 5% | 0% | 0% |
pt: Portuguese | 693 | 138 | 80% | 18% | 2% |
pt-br: Brazilian Portuguese | 693 | 89 | 87% | 6% | 2% |
qqq: Message documentation | 693 | 28 | 95% | 0% | 0% |
ro: Romanian | 693 | 51 | 92% | 18% | 2% |
roa-tara: Tarantino | 693 | 632 | 8% | 0% | 0% |
ru: Russian | 693 | 122 | 82% | 59% | 1% |
scn: Sicilian | 693 | 632 | 8% | 0% | 0% |
sd: Sindhi | 693 | 613 | 11% | 1% | 0% |
sdh: Southern Kurdish | 693 | 676 | 2% | 0% | 0% |
se: Northern Sami | 693 | 658 | 5% | 0% | 0% |
sh: Serbo-Croatian | 693 | 666 | 3% | 0% | 0% |
sk: Slovak | 693 | 664 | 4% | 0% | 0% |
skr-arab: Saraiki (Arabic script) | 693 | 580 | 16% | 0% | 0% |
sl: Slovenian | 693 | 536 | 22% | 0% | 1% |
smn: Inari Sami | 693 | 621 | 10% | 4% | 0% |
sms: Skolt Sami | 693 | 626 | 9% | 0% | 0% |
sr-ec: Serbian (Cyrillic script) | 693 | 531 | 23% | 29% | 1% |
sr-el: Serbian (Latin script) | 693 | 612 | 11% | 0% | 1% |
sro: Campidanese Sardinian | 693 | 639 | 7% | 0% | 0% |
sv: Swedish | 693 | 321 | 53% | 5% | 2% |
sw: Swahili | 693 | 666 | 3% | 0% | 0% |
ta: Tamil | 693 | 560 | 19% | 10% | 8% |
tcy: Tulu | 693 | 643 | 7% | 0% | 0% |
th: Thai | 693 | 640 | 7% | 0% | 1% |
ti: Tigrinya | 693 | 672 | 3% | 0% | 0% |
tr: Turkish | 693 | 41 | 94% | 47% | 1% |
uk: Ukrainian | 693 | 16 | 97% | 60% | 1% |
ur: Urdu | 693 | 609 | 12% | 0% | 0% |
uz: Uzbek | 693 | 622 | 10% | 0% | 0% |
vi: Vietnamese | 693 | 333 | 51% | 2% | 1% |
wal: Wolaytta | 693 | 644 | 7% | 0% | 0% |
yi: Yiddish | 693 | 593 | 14% | 0% | 0% |
zgh: Standard Moroccan Tamazight | 693 | 670 | 3% | 0% | 1% |
zh-hans: Simplified Chinese | 693 | 8 | 98% | 29% | 0% |
zh-hant: Traditional Chinese | 693 | 5 | 99% | 0% | 0% |
All 97 languages together | 67,221 | 44,837 | 33% | 23% | 1% |
Map of translators
See also: Category:Wikipedia Library Card Platform translators — all users that registered their participation in their user page (including those not indicating their location).