Jump to content

Translating:Wikimedia Portals

From translatewiki.net

Localisation of the Wikimedia portal pages (https://www.wikipedia.org/, https://www.wiktionary.org/, etc.).

Project information:

Exports

Languages with translation completion less than 25% are not committed to version control. If the project consists of multiple message groups, the limit is applied to each group separately.

Translation updates are exported to version control every Monday and Thursday.

Activity


Translation statistics

The numbers shown below are cached and may not show the latest status. See this stats page for always up-to-date statistics.

Language Messages Untranslated Completion Reviewed Outdated
aae: Arbëresh 83 81 2% 0% 0%
ab: Abkhazian 84 73 13% 0% 0%
ace: Acehnese 83 80 3% 0% 0%
acf: Saint Lucian Creole 83 81 2% 0% 0%
acm: Iraqi Arabic 81 17 79% 14% 0%
ady-cyrl: Adyghe (Cyrillic script) 84 81 3% 0% 0%
af: Afrikaans 83 17 79% 12% 0%
aii: Assyrian Neo-Aramaic 83 80 3% 0% 0%
am: Amharic 84 79 5% 0% 0%
ami: Amis 82 80 2% 0% 0%
an: Aragonese 83 77 7% 0% 0%
ang: Old English 83 77 7% 0% 0%
anp: Angika 84 81 3% 0% 0%
apc: Levantine Arabic 84 81 3% 0% 0%
apw: Ndee biyáti' 83 81 2% 0% 0%
ar: Arabic 86 0 100% 63% 0%
arc: Aramaic 84 80 4% 0% 0%
arn: Mapuche 81 27 66% 0% 7%
ary: Moroccan Arabic 84 22 73% 95% 0%
arz: Egyptian Arabic 84 80 4% 100% 0%
as: Assamese 84 45 46% 0% 6%
ast: Asturian 83 41 50% 59% 7%
atj: Atikamekw 81 61 24% 0% 0%
av: Avaric 83 79 4% 0% 0%
awa: Awadhi 81 45 44% 0% 7%
ay: Aymara 82 79 3% 0% 0%
az: Azerbaijani 83 0 100% 1% 0%
azb: South Azerbaijani 84 70 16% 0% 0%
ba: Bashkir 84 78 7% 33% 0%
ban: Balinese 83 17 79% 3% 0%
ban-bali: Balinese (Balinese script) 84 53 36% 25% 3%
bar: Bavarian 82 80 2% 0% 0%
bas: Basaa 83 81 2% 0% 0%
bax: Bamun 83 81 2% 0% 0%
bax-bamu: ꚶꛉ꛰꛲ꚫꛦꚳ 84 81 3% 0% 0%
bcc: Southern Balochi 82 26 68% 0% 5%
bci: Baoulé 83 36 56% 0% 7%
bcl: Central Bikol 82 37 54% 13% 5%
be: Belarusian 84 39 53% 0% 5%
be-tarask: Belarusian (Taraškievica orthography) 84 17 79% 0% 0%
bew: Betawi 82 26 68% 0% 5%
bg: Bulgarian 85 38 55% 59% 0%
bgc: Haryanvi 84 81 3% 0% 0%
bgc-arab: Haryanvi (Arabic script) 84 68 19% 0% 0%
bgn: Western Balochi 82 80 2% 0% 0%
bho: Bhojpuri 81 79 2% 0% 0%
bi: Bislama 82 80 2% 0% 0%
bin: Bini 83 81 2% 0% 0%
bjn: Banjar 83 36 56% 0% 7%
bkm: Kom 83 81 2% 0% 0%
blk: Pa'O 83 36 56% 74% 7%
bm: Bambara 82 79 3% 0% 0%
bn: Bangla 84 13 84% 4% 4%
bo: Tibetan 83 80 3% 0% 0%
bol: Bole 83 81 2% 0% 0%
bom: Berom 83 81 2% 0% 0%
bpy: Bishnupriya 83 79 4% 0% 0%
br: Breton 82 17 79% 0% 0%
bs: Bosnian 82 48 41% 0% 7%
bug: Buginese 83 80 3% 0% 0%
bug-bugi: Buginese (Buginese script) 84 81 3% 0% 0%
bxr: Russia Buriat 83 80 3% 0% 0%
byv: Medumba 83 81 2% 0% 0%
bzs: Brazilian Sign Language 83 81 2% 0% 0%
ca: Catalan 83 24 71% 49% 5%
cak: Kaqchikel 83 74 10% 0% 2%
cbk-zam: Chavacano 82 80 2% 0% 0%
ccp: Chakma 83 17 79% 0% 0%
cdo: Mindong 84 81 3% 0% 0%
ce: Chechen 84 62 26% 0% 0%
ceb: Cebuano 82 78 4% 0% 0%
ch: Chamorro 82 80 2% 0% 0%
chr: Cherokee 83 79 4% 0% 0%
chy: Cheyenne 83 80 3% 0% 0%
cja-arab: Western Cham (Arabic script) 83 81 2% 0% 0%
cja-cham: Western Cham (Cham script) 83 81 2% 0% 0%
cjm-arab: Eastern Cham (Arabic script) 83 81 2% 0% 0%
cjm-cham: Eastern Cham (Cham script) 83 81 2% 0% 0%
ckb: Central Kurdish 84 52 38% 75% 3%
cko: Anufo 83 81 2% 0% 0%
co: Corsican 82 56 31% 11% 2%
cop: Coptic 84 76 9% 0% 0%
cr: Cree 83 80 3% 0% 0%
cs: Czech 85 39 54% 63% 5%
csb: Kashubian 83 47 43% 0% 5%
cu: Church Slavic 84 80 4% 0% 0%
cv: Chuvash 84 79 5% 0% 0%
cy: Welsh 82 17 79% 1% 0%
da: Danish 83 26 68% 50% 4%
dag: Dagbani 82 30 63% 1% 2%
dar: Dargwa 84 81 3% 0% 0%
de: German 85 17 80% 67% 0%
dga: Southern Dagaare 82 24 70% 24% 5%
din: Dinka 83 81 2% 0% 0%
diq: Dimli 82 17 79% 47% 0%
dsb: Lower Sorbian 82 80 2% 0% 0%
dty: Doteli 81 48 40% 0% 7%
dua: Duala 83 81 2% 0% 0%
dv: Divehi 84 78 7% 0% 0%
dz: Dzongkha 84 80 4% 0% 0%
ee: Ewe 83 46 44% 0% 7%
ekp: Ekpeye 83 81 2% 0% 0%
el: Greek 85 27 68% 24% 5%
eml: Emiliano-Romagnolo 83 80 3% 0% 0%
en: English 86 0 100% 0% 0%
en-gb: British English 81 67 17% 0% 0%
eo: Esperanto 82 36 56% 54% 7%
es: Spanish 85 31 63% 87% 0%
et: Estonian 84 17 79% 0% 0%
eu: Basque 82 17 79% 96% 0%
ext: Extremaduran 83 50 39% 0% 3%
fa: Persian 84 33 60% 0% 6%
fat: Fanti 82 37 54% 0% 7%
ff: Fula 82 79 3% 0% 0%
fi: Finnish 83 0 100% 32% 0%
fit: Tornedalen Finnish 83 66 20% 0% 0%
fj: Fijian 82 79 3% 0% 0%
fo: Faroese 83 77 7% 0% 0%
fon: Fon 83 81 2% 0% 0%
fr: French 85 17 80% 83% 0%
frp: Arpitan 82 79 3% 0% 0%
frr: Northern Frisian 82 26 68% 1% 5%
frs: Eastern Frisian 83 81 2% 0% 0%
fur: Friulian 82 79 3% 0% 0%
fvr: Fur 83 81 2% 0% 0%
fy: Western Frisian 82 78 4% 0% 0%
ga: Irish 83 77 7% 0% 0%
gag: Gagauz 82 79 3% 0% 0%
gcf: Guadeloupean Creole 81 35 56% 0% 2%
gcr: Guianan Creole 83 24 71% 0% 5%
gd: Scottish Gaelic 83 78 6% 0% 0%
gl: Galician 85 0 100% 29% 0%
gld: Nanai 83 81 2% 0% 0%
glk: Gilaki 84 59 29% 0% 2%
gn: Guarani 83 26 68% 21% 5%
got: Gothic 83 80 3% 0% 0%
gu: Gujarati 83 45 45% 0% 3%
guc: Wayuu 82 40 51% 0% 7%
gur: Frafra 82 22 73% 0% 5%
guw: Gun 82 36 56% 0% 7%
gv: Manx 82 79 3% 0% 0%
ha: Hausa 82 39 52% 0% 7%
haw: Hawaiian 83 80 3% 0% 0%
he: Hebrew 85 0 100% 25% 0%
hi: Hindi 84 36 57% 60% 6%
hke: Hunde 83 38 54% 0% 0%
hne: Chhattisgarhi 83 81 2% 0% 0%
hno: Northern Hindko 83 81 2% 0% 0%
hoc: Ho 81 69 14% 0% 0%
hr: Croatian 83 53 36% 20% 3%
hsb: Upper Sorbian 82 78 4% 0% 0%
ht: Haitian Creole 83 27 67% 0% 7%
hu: Hungarian 84 20 76% 12% 0%
hy: Armenian 83 44 46% 0% 4%
hyw: Western Armenian 84 50 40% 0% 4%
ia: Interlingua 83 17 79% 15% 0%
iba: Iban 82 17 79% 0% 0%
id: Indonesian 83 21 74% 35% 5%
ie: Interlingue 82 78 4% 0% 0%
ig: Igbo 82 23 71% 47% 5%
igl: Igala 82 27 67% 0% 7%
ik: Inupiaq 83 80 3% 0% 0%
ilo: Iloko 82 79 3% 0% 0%
inh: Ingush 83 79 4% 25% 0%
io: Ido 82 36 56% 0% 7%
is: Icelandic 83 27 67% 0% 7%
isv-cyrl: Interslavic (Cyrillic script) 84 17 79% 2% 0%
isv-latn: Interslavic (Latin script) 83 17 79% 0% 0%
it: Italian 85 24 71% 40% 0%
ja: Japanese 85 17 80% 72% 0%
jac: Popti' 83 81 2% 0% 0%
jbo: Lojban 83 79 4% 0% 0%
jje: Jeju 83 81 2% 0% 0%
jv: Javanese 82 45 45% 48% 7%
ka: Georgian 83 51 38% 0% 5%
kaa: Kara-Kalpak 82 17 79% 44% 0%
kab: Kabyle 84 44 47% 27% 6%
kbp: Kabiye 83 81 2% 0% 0%
kcg: Tyap 82 27 67% 0% 7%
kck: Kalanga 83 79 4% 0% 0%
kg: Kongo 82 80 2% 0% 0%
ki: Kikuyu 83 80 3% 0% 0%
kiu: Kirmanjki 83 80 3% 0% 0%
kjh: Khakas 81 40 50% 48% 7%
kjp: Eastern Pwo 83 57 31% 0% 2%
kk-cyrl: Kazakh (Cyrillic script) 81 67 17% 0% 3%
kl: Kalaallisut 82 79 3% 0% 0%
km: Khmer 84 29 65% 45% 5%
kn: Kannada 83 75 9% 0% 0%
knc: Central Kanuri 83 80 3% 0% 0%
ko: Korean 85 12 85% 35% 0%
ko-kp: Korean (North Korea) 83 46 44% 2% 7%
koi: Komi-Permyak 84 78 7% 0% 0%
krc: Karachay-Balkar 84 17 79% 0% 0%
ks-arab: Kashmiri (Arabic script) 83 27 67% 55% 7%
ksh: Colognian 82 80 2% 0% 0%
ksw: S'gaw Karen 82 39 52% 86% 5%
ku-latn: Kurdish (Latin script) 83 17 79% 24% 0%
kum: Kumyk 81 60 25% 0% 2%
kus: Kusaal 83 24 71% 0% 5%
kv: Komi 83 80 3% 0% 0%
kw: Cornish 82 78 4% 0% 0%
ky: Kyrgyz 86 31 63% 0% 5%
la: Latin 82 68 17% 28% 0%
lad: Ladino 82 80 2% 0% 0%
laj: Lango 84 81 3% 0% 0%
lb: Luxembourgish 83 9 89% 18% 0%
lbe: Lak 84 80 4% 0% 0%
ldn: Láadan 83 79 4% 0% 0%
lez: Lezghian 83 80 3% 0% 0%
lfn: Lingua Franca Nova 81 48 40% 0% 7%
lg: Ganda 82 67 18% 0% 0%
li: Limburgish 82 48 41% 17% 7%
lij: Ligurian 83 34 59% 26% 7%
lmo: Lombard 82 45 45% 2% 7%
ln: Lingala 83 79 4% 0% 0%
lo: Lao 84 79 5% 0% 0%
lrc: Northern Luri 84 69 17% 0% 0%
lt: Lithuanian 84 26 69% 43% 5%
ltg: Latgalian 83 80 3% 0% 0%
lue: Chiluvale 84 81 3% 0% 0%
lv: Latvian 84 63 25% 28% 0%
lzh: Literary Chinese 84 81 3% 0% 0%
mad: Madurese 83 81 2% 0% 0%
mag: Magahi 83 17 79% 0% 0%
mai: Maithili 84 80 4% 0% 0%
map-bms: Banyumasan 83 80 3% 0% 0%
maw: Mampruli 84 81 3% 0% 0%
mdf: Moksha 84 80 4% 0% 0%
mey: Hassaniyya 84 81 3% 0% 0%
mg: Malagasy 82 76 7% 0% 0%
mhr: Eastern Mari 83 79 4% 0% 0%
mi: Māori 83 78 6% 0% 0%
min: Minangkabau 83 44 46% 0% 7%
mk: Macedonian 84 0 100% 13% 0%
ml: Malayalam 83 55 33% 0% 0%
mn: Mongolian 83 79 4% 0% 0%
mnc: Manchu 82 18 78% 0% 0%
mnc-mong: Manchu (Mongolian script) 83 60 27% 0% 2%
mni: Manipuri 81 36 55% 0% 7%
mns: Mansi 83 79 4% 0% 0%
mnw: Mon 83 42 49% 56% 7%
mo: Moldovan 84 81 3% 0% 0%
mos: Mossi 82 24 70% 0% 5%
mr: Marathi 83 56 32% 88% 4%
mrh: Mara 82 28 65% 75% 5%
mrj: Western Mari 83 79 4% 0% 0%
ms: Malay 84 17 79% 2% 0%
ms-arab: Malay (Jawi script) 83 68 18% 0% 0%
msi: Sabah Malay 83 81 2% 0% 0%
mt: Maltese 83 71 14% 0% 2%
mui: Musi 81 17 79% 0% 0%
mwl: Mirandese 83 48 42% 2% 7%
my: Burmese 83 21 74% 87% 5%
myv: Erzya 83 61 26% 0% 0%
mzn: Mazanderani 84 68 19% 0% 0%
na: Nauru 83 78 6% 0% 0%
nah: Nahuatl 83 55 33% 0% 8%
nap: Neapolitan 82 80 2% 0% 0%
nb: Norwegian Bokmål 82 21 74% 0% 5%
nd: North Ndebele 83 81 2% 0% 0%
nds: Low German 83 78 6% 0% 0%
nds-nl: Low Saxon 82 80 2% 0% 0%
ne: Nepali 85 28 67% 0% 6%
new: Newari 83 80 3% 0% 0%
nia: Nias 82 17 79% 0% 0%
nit: Southeastern Kolami 83 81 2% 0% 0%
nl: Dutch 84 17 79% 35% 0%
nn: Norwegian Nynorsk 83 44 46% 0% 5%
nnh: Ngiemboon 83 81 2% 0% 0%
nod: Northern Thai 83 17 79% 0% 0%
nov: Novial 82 80 2% 0% 0%
nqo: N’Ko 84 27 67% 22% 6%
nr: South Ndebele 83 81 2% 0% 0%
nrm: Norman 83 80 3% 0% 0%
nso: Northern Sotho 82 80 2% 0% 0%
nv: Navajo 83 80 3% 0% 0%
ny: Nyanja 82 46 43% 2% 7%
nyn: Nyankole 82 34 58% 0% 7%
nyo: Nyoro 81 54 33% 0% 0%
oc: Occitan 82 45 45% 0% 7%
olo: Livvi-Karelian 81 62 23% 84% 3%
om: Oromo 83 65 21% 83% 0%
or: Odia 84 77 8% 0% 0%
os: Ossetic 84 79 5% 0% 0%
pa: Punjabi 84 17 79% 65% 0%
pag: Pangasinan 83 80 3% 0% 0%
pam: Pampanga 82 80 2% 0% 0%
pap: Papiamento 82 41 50% 78% 7%
pcd: Picard 82 80 2% 0% 0%
pdc: Pennsylvania German 82 79 3% 0% 0%
pfl: Palatine German 83 80 3% 0% 0%
pi: Pali 84 80 4% 0% 0%
pih: Pitcairn-Norfolk 83 80 3% 0% 0%
pl: Polish 84 21 75% 41% 5%
pms: Piedmontese 83 80 3% 0% 0%
pnb: Western Punjabi 84 35 58% 0% 5%
pnt: Pontic 84 80 4% 0% 0%
prg: Prussian 83 80 3% 0% 0%
ps: Pashto 84 44 47% 0% 6%
pt: Portuguese 84 22 73% 43% 3%
pt-br: Brazilian Portuguese 82 26 68% 50% 5%
qqq: Message documentation 86 6 93% 0% 0%
qu: Quechua 82 78 4% 0% 0%
rif: Riffian 82 79 3% 0% 0%
rki: Arakanese 81 27 66% 94% 7%
rm: Romansh 82 80 2% 0% 0%
rmc: Carpathian Romani 83 81 2% 0% 0%
rml-cyrl: романы 83 81 2% 0% 0%
rmy: Vlax Romani 83 80 3% 0% 0%
rn: Rundi 83 34 59% 0% 7%
ro: Romanian 84 17 79% 25% 0%
roa-tara: Tarantino 83 21 74% 1% 5%
rsk: Pannonian Rusyn 83 21 74% 0% 5%
ru: Russian 86 14 83% 47% 0%
rue: Rusyn 84 79 5% 0% 0%
rut: Rutul 84 81 3% 0% 0%
rw: Kinyarwanda 82 36 56% 0% 7%
ryu: Okinawan 83 81 2% 0% 0%
sa: Sanskrit 84 76 9% 0% 0%
sah: Yakut 83 47 43% 0% 7%
sat: Santali 83 39 53% 81% 5%
sc: Sardinian 82 17 79% 50% 0%
scn: Sicilian 83 17 79% 0% 0%
sco: Scots 82 79 3% 0% 0%
sd: Sindhi 84 26 69% 1% 6%
se: Northern Sami 84 50 40% 0% 2%
sg: Sango 83 79 4% 0% 0%
sgs: Samogitian 83 71 14% 0% 0%
shi: Tachelhit 81 60 25% 85% 0%
shn: Shan 83 27 67% 96% 7%
shy-latn: Shawiya (Latin script) 81 73 9% 0% 0%
si: Sinhala 84 78 7% 0% 0%
sjd: Kildin Sami 82 80 2% 0% 0%
sje: Pite Sami 81 50 38% 0% 3%
sk: Slovak 84 34 59% 56% 6%
skr-arab: Saraiki (Arabic script) 84 21 75% 0% 5%
sl: Slovenian 85 21 75% 0% 5%
sm: Samoan 83 79 4% 0% 0%
smn: Inari Sami 84 57 32% 7% 2%
sms: Skolt Sami 84 51 39% 0% 0%
sn: Shona 83 27 67% 0% 5%
so: Somali 82 79 3% 0% 0%
sq: Albanian 82 61 25% 0% 2%
sr-ec: Serbian (Cyrillic script) 84 3 96% 38% 0%
sr-el: Serbian (Latin script) 83 44 46% 0% 7%
srn: Sranan Tongo 82 80 2% 0% 0%
sro: Campidanese Sardinian 82 55 32% 0% 0%
ss: Swati 83 79 4% 0% 0%
st: Southern Sotho 82 79 3% 0% 0%
stq: Saterland Frisian 82 80 2% 0% 0%
sty: Siberian Tatar 84 54 35% 0% 4%
su: Sundanese 83 48 42% 2% 7%
sv: Swedish 84 27 67% 71% 6%
sw: Swahili 83 27 67% 0% 7%
syl: Sylheti 84 17 79% 71% 0%
szl: Silesian 83 48 42% 0% 7%
ta: Tamil 84 67 20% 47% 2%
tay: Atayal 81 78 3% 66% 0%
tcy: Tulu 81 53 34% 28% 2%
tdd: Tai Nuea 84 17 79% 0% 0%
te: Telugu 84 42 50% 0% 5%
tet: Tetum 82 80 2% 0% 0%
tg-cyrl: Tajik (Cyrillic script) 83 46 44% 0% 7%
th: Thai 84 18 78% 53% 2%
thr: राना थारू 83 81 2% 0% 0%
ti: Tigrinya 84 48 42% 0% 3%
tig: Tigre 83 19 77% 0% 0%
tk: Turkmen 83 75 9% 0% 0%
tl: Tagalog 82 29 64% 0% 5%
tly: Talysh 81 24 70% 0% 5%
tn: Tswana 82 70 14% 8% 2%
to: Tongan 83 80 3% 0% 0%
toi: Tonga (Botatwe) 83 81 2% 0% 0%
tok: Toki Pona 82 71 13% 0% 0%
tpi: Tok Pisin 82 79 3% 0% 0%
tr: Turkish 84 25 70% 44% 6%
trw: Torwali 83 81 2% 0% 0%
ts: Tsonga 83 79 4% 0% 0%
tsg: Sinūg 83 81 2% 0% 0%
tt-cyrl: Tatar (Cyrillic script) 81 26 67% 72% 5%
ttj: Tooro 81 21 74% 0% 0%
tum: Tumbuka 83 36 56% 0% 7%
tw: Twi 82 47 42% 0% 4%
ty: Tahitian 83 80 3% 0% 0%
tyv: Tuvinian 83 38 54% 0% 7%
udm: Udmurt 83 40 51% 0% 5%
uk: Ukrainian 85 17 80% 55% 0%
ur: Urdu 83 45 45% 34% 7%
uz: Uzbek 83 26 68% 3% 7%
vai: Vai 83 81 2% 0% 0%
ve: Venda 83 80 3% 0% 0%
vec: Venetian 83 55 33% 0% 3%
vep: Veps 83 80 3% 0% 0%
vi: Vietnamese 84 22 73% 48% 5%
vls: West Flemish 82 80 2% 0% 0%
vo: Volapük 83 68 18% 0% 0%
wa: Walloon 82 78 4% 0% 0%
wal: Wolaytta 82 17 79% 0% 0%
war: Waray 82 79 3% 0% 0%
wls: Wallisian 83 34 59% 28% 7%
wo: Wolof 82 78 4% 0% 0%
wsg: Adilabad Gondi 83 81 2% 0% 0%
wuu-hans: Wu (Simplified Han script) 81 78 3% 0% 0%
xal: Kalmyk 84 26 69% 0% 5%
xh: Xhosa 83 79 4% 0% 0%
xmf: Mingrelian 83 28 66% 0% 5%
yi: Yiddish 84 47 44% 0% 4%
yo: Yoruba 83 67 19% 18% 0%
yoi: Yonaguni 83 81 2% 0% 0%
yrl: Nheengatu 83 37 55% 0% 5%
yue-hant: Cantonese (Traditional Han script) 84 52 38% 0% 3%
za: Zhuang 83 58 30% 0% 0%
zea: Zeelandic 83 80 3% 0% 0%
zgh: Standard Moroccan Tamazight 84 41 51% 58% 5%
zh-hans: Simplified Chinese 86 0 100% 2% 0%
zh-hant: Traditional Chinese 86 17 80% 39% 0%
zmi: Negeri Sembilan Malay 82 66 19% 0% 0%
zu: Zulu 83 79 4% 0% 0%
All 419 languages together 34,766 23,400 32% 19% 2%

Map of translators

Add yourself to map See also: Category:Wikimedia Portals — all users that registered their participation in their user page (including those not indicating their location).