Jump to content

Translating:translatewiki.net

From translatewiki.net

Activity

New users registered on translatewiki.netper month during translatewiki.net's history (currently limited to the last 3 years):
Active contributors per week in the past few months:
Active reviewers per week in the past few months:
Contributions per week in the past few months:
Reviews per week in the past few months:

Local pages on translatewiki.net with information for users

Generic Translate extension for MediaWiki

  • “Translate” message metagroup (5 subgroups)
  • “Translate - Core user interface” message group
  • “Translate - Search” message group
  • “Translate - Page translation” message group
  • “Translate - Sandbox” message group
  • “Translate - API” message group

Message group specific to translatewiki.net

"Translatewiki.net" menu and other messages which are only used at this site:

Translation statistics

The numbers shown below are cached and may not show the latest status. See this stats page for always up-to-date statistics.

Language Messages Untranslated Completion Reviewed Outdated
ab: Abkhazian 78 75 3% 0% 0%
ace: Acehnese 77 35 54% 0% 0%
acm: Iraqi Arabic 77 0 100% 0% 0%
ady-cyrl: Adyghe (Cyrillic script) 77 44 42% 0% 0%
aeb-latn: Tunisian Arabic (Latin script) 77 29 62% 0% 2%
af: Afrikaans 77 18 76% 44% 0%
alt: Southern Altai 77 5 93% 36% 0%
am: Amharic 77 18 76% 91% 0%
an: Aragonese 77 66 14% 0% 0%
ang: Old English 78 28 64% 0% 0%
ann: Obolo 78 76 2% 0% 0%
anp: Angika 77 5 93% 95% 0%
apc: Levantine Arabic 78 52 33% 0% 0%
ar: Arabic 77 0 100% 81% 0%
arc: Aramaic 78 33 57% 0% 2%
arq: Algerian Arabic 78 16 79% 0% 0%
ary: Moroccan Arabic 78 19 75% 32% 0%
arz: Egyptian Arabic 77 42 45% 42% 0%
as: Assamese 77 31 59% 76% 0%
ast: Asturian 78 19 75% 57% 0%
atj: Atikamekw 78 69 11% 0% 0%
av: Avaric 77 26 66% 0% 2%
avk: Kotava 77 47 38% 0% 2%
awa: Awadhi 77 23 70% 75% 0%
az: Azerbaijani 77 0 100% 33% 0%
azb: South Azerbaijani 77 19 75% 29% 0%
ba: Bashkir 78 1 98% 6% 0%
ban: Balinese 77 1 98% 48% 0%
ban-bali: Balinese (Balinese script) 77 59 23% 0% 0%
bar: Bavarian 77 5 93% 1% 0%
bbc-latn: Batak Toba (Latin script) 77 29 62% 0% 2%
bcc: Southern Balochi 77 5 93% 0% 0%
bcl: Central Bikol 77 21 72% 92% 0%
be: Belarusian 77 5 93% 52% 0%
be-tarask: Belarusian (Taraškievica orthography) 77 10 87% 0% 0%
bew: Betawi 77 5 93% 6% 0%
bg: Bulgarian 77 14 81% 87% 0%
bgn: Western Balochi 77 38 50% 0% 0%
bho: Bhojpuri 77 20 74% 0% 0%
bjn: Banjar 77 21 72% 0% 0%
blk: Pa'O 77 23 70% 0% 0%
bn: Bangla 77 5 93% 54% 0%
bo: Tibetan 77 38 50% 0% 2%
bpy: Bishnupriya 77 16 79% 0% 0%
bqi: Bakhtiari 78 52 33% 0% 0%
br: Breton 77 11 85% 0% 0%
brx: Bodo 78 74 5% 0% 0%
bs: Bosnian 77 16 79% 0% 0%
btm: Batak Mandailing 77 28 63% 95% 0%
bto: Iriga Bicolano 77 43 44% 0% 0%
bug: Buginese 78 74 5% 0% 0%
bxr: Russia Buriat 78 33 57% 0% 2%
ca: Catalan 77 5 93% 70% 0%
cak: Kaqchikel 77 39 49% 0% 0%
cdo: Mindong 77 61 20% 6% 0%
ce: Chechen 77 0 100% 0% 0%
chn: Chinook Jargon 77 1 98% 0% 0%
cjy-hans: Jin (Simplified Han script) 77 48 37% 0% 0%
cjy-hant: Jin (Traditional Han script) 77 29 62% 0% 2%
ckb: Central Kurdish 77 20 74% 73% 0%
co: Corsican 78 1 98% 27% 0%
cop: Coptic 78 65 16% 0% 0%
cps: Capiznon 78 44 43% 0% 2%
crh-latn: Crimean Tatar (Latin script) 78 35 55% 0% 0%
crh-ro: Dobrujan Tatar 77 29 62% 0% 0%
cs: Czech 77 0 100% 71% 0%
csb: Kashubian 78 29 62% 0% 2%
cu: Church Slavic 77 44 42% 0% 0%
cv: Chuvash 77 11 85% 30% 0%
cy: Welsh 77 0 100% 44% 0%
da: Danish 77 0 100% 61% 0%
dag: Dagbani 78 41 47% 0% 0%
de: German 77 0 100% 75% 0%
de-formal: German (formal address) 78 71 8% 0% 0%
diq: Zazaki 77 0 100% 58% 0%
dsb: Lower Sorbian 78 28 64% 0% 2%
dtp: Central Dusun 78 1 98% 14% 0%
dty: Doteli 77 29 62% 0% 2%
ee: Ewe 78 74 5% 0% 0%
el: Greek 78 5 93% 49% 0%
en: English 78 0 100% 0% 0%
en-gb: British English 77 21 72% 83% 0%
eo: Esperanto 77 5 93% 72% 0%
es: Spanish 77 4 94% 60% 0%
es-formal: Spanish (formal address) 77 19 75% 62% 0%
et: Estonian 77 14 81% 66% 0%
eu: Basque 77 3 96% 97% 0%
ext: Extremaduran 78 22 71% 0% 0%
fa: Persian 77 0 100% 54% 0%
fat: Fanti 77 33 57% 0% 0%
fi: Finnish 78 0 100% 56% 0%
fit: Tornedalen Finnish 78 29 62% 0% 0%
fo: Faroese 77 28 63% 0% 2%
fr: French 77 0 100% 63% 0%
frc: Cajun French 77 2 97% 40% 0%
frp: Arpitan 78 17 78% 0% 0%
frr: Northern Frisian 78 16 79% 0% 0%
fur: Friulian 77 23 70% 0% 0%
fy: Western Frisian 78 8 89% 40% 0%
ga: Irish 77 29 62% 0% 0%
gcf: Guadeloupean Creole 77 42 45% 0% 0%
gcr: Guianan Creole 77 20 74% 0% 0%
gd: Scottish Gaelic 78 76 2% 0% 0%
gl: Galician 78 0 100% 14% 0%
glk: Gilaki 77 30 61% 0% 0%
gn: Guarani 78 26 66% 0% 0%
gom-deva: Goan Konkani (Devanagari script) 77 43 44% 0% 0%
gom-latn: Goan Konkani (Latin script) 77 32 58% 0% 0%
gor: Gorontalo 77 48 37% 0% 0%
got: Gothic 77 32 58% 0% 0%
grc: Ancient Greek 77 43 44% 0% 0%
gsw: Alemannic 77 30 61% 0% 0%
gu: Gujarati 77 11 85% 27% 0%
gv: Manx 78 31 60% 0% 0%
haw: Hawaiian 78 19 75% 0% 0%
he: Hebrew 77 0 100% 63% 0%
hi: Hindi 77 9 88% 45% 0%
hil: Hiligaynon 77 37 51% 0% 0%
hr: Croatian 77 7 90% 5% 0%
hsb: Upper Sorbian 78 19 75% 0% 0%
hsn: Xiang 77 34 55% 0% 0%
ht: Haitian Creole 77 47 38% 0% 0%
hu: Hungarian 77 15 80% 91% 0%
hy: Armenian 77 16 79% 67% 0%
hyw: Western Armenian 78 25 67% 0% 0%
ia: Interlingua 78 0 100% 5% 0%
iba: Iban 77 0 100% 0% 0%
id: Indonesian 77 0 100% 41% 0%
ie: Interlingue 77 40 48% 0% 0%
ig: Igbo 77 6 92% 0% 0%
ilo: Iloko 77 27 64% 0% 2%
inh: Ingush 78 26 66% 86% 0%
io: Ido 77 5 93% 0% 0%
is: Icelandic 78 3 96% 16% 0%
isv-cyrl: Interslavic (Cyrillic script) 77 32 58% 0% 0%
isv-latn: Interslavic (Latin script) 77 0 100% 0% 0%
it: Italian 77 11 85% 28% 2%
ja: Japanese 77 11 85% 62% 0%
jam: Jamaican Creole English 78 37 52% 0% 0%
jbo: Lojban 78 75 3% 0% 0%
jv: Javanese 77 17 77% 0% 0%
ka: Georgian 77 24 68% 84% 0%
kaa: Kara-Kalpak 78 0 100% 0% 0%
kab: Kabyle 77 20 74% 17% 0%
kbd-cyrl: Kabardian (Cyrillic script) 77 45 41% 0% 0%
kcg: Tyap 78 25 67% 0% 0%
kea: Kabuverdianu 78 32 58% 0% 0%
khw: Khowar 78 38 51% 0% 0%
kiu: Kirmanjki 77 19 75% 0% 0%
kjp: Eastern Pwo 78 20 74% 0% 0%
kk-cyrl: Kazakh (Cyrillic script) 77 22 71% 49% 2%
km: Khmer 77 15 80% 9% 0%
kn: Kannada 77 19 75% 41% 0%
ko: Korean 77 0 100% 67% 0%
ko-kp: Korean (North Korea) 77 21 72% 0% 2%
krc: Karachay-Balkar 77 0 100% 2% 0%
kri: Krio 78 62 20% 0% 0%
krl: Karelian 77 36 53% 87% 0%
ks-arab: Kashmiri (Arabic script) 77 21 72% 0% 2%
ksh: Colognian 77 23 70% 0% 2%
ksw: S'gaw Karen 77 37 51% 17% 0%
ku-arab: Kurdish (Arabic script) 77 70 9% 0% 0%
ku-latn: Kurdish (Latin script) 77 7 90% 51% 0%
kum: Kumyk 77 42 45% 0% 0%
kv: Komi 78 75 3% 0% 0%
kw: Cornish 77 35 54% 0% 2%
ky: Kyrgyz 78 4 94% 36% 0%
la: Latin 78 32 58% 8% 2%
lad: Ladino 78 34 56% 0% 2%
lag: Langi 78 74 5% 0% 0%
lb: Luxembourgish 77 8 89% 7% 0%
lez: Lezghian 77 37 51% 25% 2%
lfn: Lingua Franca Nova 77 20 74% 1% 0%
lg: Ganda 77 43 44% 0% 2%
li: Limburgish 77 26 66% 0% 0%
lij: Ligurian 77 5 93% 9% 0%
lki: Laki 77 29 62% 0% 2%
lld: Ladin 78 32 58% 0% 0%
lmo: Lombard 77 19 75% 0% 0%
lo: Lao 77 15 80% 0% 0%
lrc: Northern Luri 78 34 56% 0% 0%
lt: Lithuanian 77 3 96% 59% 0%
ltg: Latgalian 77 51 33% 0% 0%
lus: Mizo 77 32 58% 0% 2%
lv: Latvian 77 19 75% 5% 0%
lzh: Literary Chinese 77 36 53% 78% 0%
lzz: Laz 77 43 44% 2% 0%
mag: Magahi 77 16 79% 0% 0%
mai: Maithili 78 38 51% 0% 0%
map-bms: Banyumasan 77 30 61% 0% 3%
mdf: Moksha 77 47 38% 0% 2%
mg: Malagasy 77 28 63% 0% 0%
mhr: Eastern Mari 77 30 61% 0% 0%
min: Minangkabau 77 29 62% 85% 0%
mk: Macedonian 77 0 100% 29% 0%
ml: Malayalam 77 31 59% 65% 0%
mn: Mongolian 78 30 61% 4% 2%
mnc: Manchu 77 0 100% 0% 0%
mni: Manipuri 77 33 57% 0% 0%
mnw: Mon 77 0 100% 0% 0%
mo: Moldovan 77 34 55% 0% 0%
mr: Marathi 77 21 72% 80% 0%
mrh: Mara 77 4 94% 72% 0%
ms: Malay 77 0 100% 25% 0%
ms-arab: Malay (Jawi script) 77 5 93% 72% 0%
mt: Maltese 77 27 64% 0% 0%
mwl: Mirandese 77 29 62% 0% 2%
my: Burmese 78 9 88% 50% 0%
myv: Erzya 77 30 61% 51% 0%
mzn: Mazanderani 77 30 61% 0% 0%
nah: Nahuatl 77 30 61% 0% 0%
nan-hant: Minnan (Traditional Han script) 77 48 37% 0% 0%
nan-latn-pehoeji: Minnan (Pe̍h-ōe-jī) 78 66 15% 0% 0%
nap: Neapolitan 77 5 93% 0% 0%
nb: Norwegian Bokmål 77 0 100% 57% 0%
nds: Low German 77 28 63% 0% 0%
nds-nl: Low Saxon 77 29 62% 0% 2%
ne: Nepali 77 5 93% 5% 0%
nl: Dutch 78 0 100% 67% 0%
nl-informal: Dutch (informal address) 77 69 10% 0% 0%
nn: Norwegian Nynorsk 77 19 75% 0% 0%
nog: Nogai 78 68 12% 0% 0%
nqo: N’Ko 77 5 93% 2% 0%
nso: Northern Sotho 78 76 2% 0% 0%
ny: Nyanja 77 18 76% 0% 0%
nyn: Nyankole 77 39 49% 0% 0%
nyo: Nyoro 78 73 6% 0% 0%
oc: Occitan 77 28 63% 4% 2%
olo: Livvi-Karelian 78 29 62% 100% 2%
om: Oromo 77 29 62% 95% 0%
or: Odia 77 27 64% 16% 2%
os: Ossetic 78 28 64% 0% 0%
pa: Punjabi 77 0 100% 50% 0%
pam: Pampanga 78 60 23% 0% 0%
pdc: Pennsylvania German 77 51 33% 0% 0%
pfl: Palatine German 77 28 63% 0% 2%
pl: Polish 77 2 97% 90% 0%
pms: Piedmontese 77 19 75% 0% 0%
pnb: Western Punjabi 78 33 57% 17% 2%
pnt: Pontic 77 62 19% 0% 0%
prg: Prussian 78 68 12% 0% 0%
ps: Pashto 77 12 84% 1% 0%
pt: Portuguese 77 0 100% 53% 0%
pt-br: Brazilian Portuguese 77 5 93% 76% 0%
qqq: Message documentation 77 24 68% 47% 0%
qu: Quechua 77 61 20% 0% 0%
rki: Arakanese 78 8 89% 100% 0%
rm: Romansh 77 41 46% 0% 0%
ro: Romanian 77 25 67% 71% 2%
roa-tara: Tarantino 77 19 75% 0% 0%
rtm: Rotuman 78 76 2% 0% 0%
ru: Russian 77 0 100% 97% 0%
rue: Rusyn 77 10 87% 0% 0%
sa: Sanskrit 77 29 62% 29% 2%
sah: Yakut 77 28 63% 0% 2%
sat: Santali 77 30 61% 80% 0%
sc: Sardinian 78 0 100% 47% 0%
scn: Sicilian 77 16 79% 0% 2%
sco: Scots 77 28 63% 0% 2%
sd: Sindhi 77 0 100% 42% 0%
sdc: Sassarese Sardinian 78 29 62% 0% 0%
sdh: Southern Kurdish 77 50 35% 0% 0%
se: Northern Sami 78 47 39% 35% 0%
ses: Koyraboro Senni 77 20 74% 0% 0%
sg: Sango 77 36 53% 0% 2%
sgs: Samogitian 77 43 44% 0% 0%
sh-latn: Serbo-Croatian (Latin script) 78 12 84% 42% 0%
shi: Tachelhit 77 53 31% 0% 0%
shn: Shan 77 18 76% 6% 0%
shy-latn: Shawiya (Latin script) 77 25 67% 0% 0%
si: Sinhala 77 27 64% 2% 2%
sjd: Kildin Sami 77 40 48% 0% 0%
sje: Pite Sami 78 35 55% 0% 0%
sk: Slovak 77 0 100% 61% 0%
skr-arab: Saraiki (Arabic script) 77 17 77% 0% 0%
sl: Slovenian 77 5 93% 0% 0%
sli: Lower Silesian 77 73 5% 0% 0%
sma: Southern Sami 78 76 2% 0% 0%
smj: Lule Sami 78 71 8% 0% 0%
smn: Inari Sami 78 21 73% 26% 0%
sms: Skolt Sami 78 42 46% 0% 0%
so: Somali 77 27 64% 0% 2%
sq: Albanian 77 17 77% 35% 0%
sr-ec: Serbian (Cyrillic script) 77 5 93% 65% 0%
sr-el: Serbian (Latin script) 78 5 93% 0% 0%
sro: Campidanese Sardinian 78 55 29% 73% 0%
sty: Siberian Tatar 77 48 37% 0% 0%
su: Sundanese 77 17 77% 0% 0%
sv: Swedish 77 0 100% 72% 0%
sw: Swahili 77 27 64% 0% 0%
sxu: Upper Saxon 77 36 53% 0% 0%
szl: Silesian 78 22 71% 19% 2%
szy: Sakizaya 78 64 17% 0% 0%
ta: Tamil 77 16 79% 49% 0%
tay: Tayal 78 74 5% 0% 0%
tcy: Tulu 77 17 77% 51% 0%
tdd: Tai Nuea 78 73 6% 0% 0%
te: Telugu 77 5 93% 58% 0%
tet: Tetum 78 52 33% 0% 0%
tg-cyrl: Tajik (Cyrillic script) 77 25 67% 3% 0%
th: Thai 77 9 88% 2% 0%
ti: Tigrinya 77 30 61% 0% 0%
tk: Turkmen 78 6 92% 0% 0%
tl: Tagalog 77 7 90% 1% 0%
tly: Talysh 77 5 93% 0% 0%
tn: Tswana 77 42 45% 0% 0%
tok: Toki Pona 78 45 42% 0% 0%
tr: Turkish 77 4 94% 72% 0%
tru: Turoyo 78 66 15% 0% 0%
ts: Tsonga 78 68 12% 0% 0%
tt-cyrl: Tatar (Cyrillic script) 77 3 96% 91% 0%
tt-latn: Tatar (Latin script) 77 68 11% 0% 0%
ttj: Tooro 78 68 12% 0% 0%
tyv: Tuvinian 77 19 75% 0% 0%
tzm: Central Atlas Tamazight 77 43 44% 8% 0%
udm: Udmurt 77 35 54% 0% 0%
ug-arab: Uyghur (Arabic script) 78 0 100% 0% 0%
uk: Ukrainian 77 5 93% 73% 0%
ur: Urdu 77 27 64% 52% 2%
uz: Uzbek 78 5 93% 12% 0%
uz-latn: Uzbek (Latin script) 77 55 28% 0% 0%
vec: Venetian 78 18 76% 20% 0%
vep: Veps 78 30 61% 0% 2%
vi: Vietnamese 77 5 93% 72% 0%
vo: Volapük 77 47 38% 0% 0%
wa: Walloon 77 20 74% 0% 0%
wal: Wolaytta 77 23 70% 0% 0%
war: Waray 77 34 55% 0% 0%
wls: Wallisian 78 17 78% 3% 0%
wo: Wolof 77 30 61% 0% 0%
xal: Kalmyk 78 23 70% 0% 0%
xmf: Mingrelian 77 19 75% 6% 0%
yi: Yiddish 77 22 71% 38% 0%
yo: Yoruba 77 66 14% 0% 0%
yrl: Nheengatu 77 17 77% 70% 0%
yua: Maaya T'aan 77 32 58% 0% 3%
yue-hant: Cantonese (Traditional Han script) 77 15 80% 0% 0%
za: Zhuang 77 60 22% 0% 0%
zgh: Standard Moroccan Tamazight 77 23 70% 66% 0%
zh-hans: Simplified Chinese 77 0 100% 62% 0%
zh-hant: Traditional Chinese 77 0 100% 48% 0%
zh-hk: Chinese (Hong Kong) 77 28 63% 0% 0%
zu: Zulu 78 75 3% 0% 0%
All 343 languages together 26,511 9,205 65% 24% 1%

Map of translators

Loading map...

Add yourself to map See also: Category:Translatewiki.net translators — all users that registered their participation in their user page (including those not indicating their location).