Translating:BookReader
Appearance
Book Reader is a community tool to read PDF/DjVu in book format from Wikimedia sites.
Project information:
- Project contact:
- Translatewiki.net contacts:
- Source: https://gerrit.wikimedia.org/r/labs/tools/bookreader (cloned on https://github.com/wikimedia/labs-tools-bookreader)
- Bugtracker: https://phabricator.wikimedia.org/tag/indic-techcom/ (see T154100)
- Licence: AGPL-3.0 License
- Documentation:
Exports
Languages with translation completion less than 25% are not committed to version control. If the project consists of multiple message groups, the limit is applied to each group separately.
Translation updates are exported to version control every Monday and Thursday.
Activity
Translation statistics
The numbers shown below are cached and may not show the latest status. See this stats page for always up-to-date statistics.
Language | Messages | Untranslated | Completion | Reviewed | Outdated |
---|---|---|---|---|---|
anp: Angika | 107 | 0 | 100% | 100% | 0% |
ar: Arabic | 107 | 0 | 100% | 97% | 0% |
ast: Asturian | 107 | 77 | 28% | 0% | 2% |
az: Azerbaijani | 107 | 62 | 42% | 8% | 1% |
ban: Balinese | 107 | 39 | 63% | 19% | 0% |
bcc: Southern Balochi | 107 | 22 | 79% | 0% | 0% |
be: Belarusian | 107 | 0 | 100% | 0% | 0% |
bg: Bulgarian | 107 | 100 | 6% | 0% | 0% |
blk: Pa'O | 107 | 103 | 3% | 0% | 1% |
bn: Bangla | 107 | 5 | 95% | 26% | 0% |
br: Breton | 107 | 4 | 96% | 0% | 1% |
bs: Bosnian | 107 | 88 | 17% | 0% | 0% |
ca: Catalan | 107 | 47 | 56% | 13% | 1% |
ce: Chechen | 107 | 0 | 100% | 0% | 0% |
ckb: Central Kurdish | 107 | 32 | 70% | 0% | 0% |
crh-latn: Crimean Tatar (Latin script) | 107 | 78 | 27% | 0% | 1% |
cs: Czech | 107 | 73 | 31% | 67% | 1% |
cy: Welsh | 107 | 15 | 85% | 0% | 0% |
da: Danish | 107 | 4 | 96% | 0% | 0% |
de: German | 107 | 0 | 100% | 97% | 0% |
diq: Zazaki | 107 | 0 | 100% | 10% | 0% |
el: Greek | 107 | 7 | 93% | 20% | 0% |
en: English | 107 | 0 | 100% | 0% | 0% |
en-gb: British English | 107 | 103 | 3% | 75% | 1% |
eo: Esperanto | 107 | 83 | 22% | 0% | 2% |
es: Spanish | 107 | 0 | 100% | 100% | 0% |
es-formal: Spanish (formal address) | 107 | 104 | 2% | 0% | 0% |
et: Estonian | 107 | 99 | 7% | 0% | 0% |
eu: Basque | 107 | 56 | 47% | 100% | 0% |
fa: Persian | 107 | 79 | 26% | 60% | 2% |
fat: Fanti | 107 | 84 | 21% | 0% | 0% |
fi: Finnish | 107 | 32 | 70% | 10% | 0% |
fr: French | 107 | 0 | 100% | 96% | 0% |
gcf: Guadeloupean Creole | 107 | 88 | 17% | 0% | 0% |
gu: Gujarati | 107 | 94 | 12% | 7% | 0% |
ha: Hausa | 107 | 101 | 5% | 0% | 1% |
haw: Hawaiian | 107 | 79 | 26% | 0% | 2% |
he: Hebrew | 107 | 0 | 100% | 66% | 0% |
hi: Hindi | 107 | 48 | 55% | 45% | 0% |
hif-latn: Fiji Hindi (Latin script) | 107 | 55 | 48% | 0% | 0% |
hr: Croatian | 107 | 19 | 82% | 13% | 0% |
ht: Haitian Creole | 107 | 64 | 40% | 0% | 0% |
hu: Hungarian | 107 | 69 | 35% | 0% | 1% |
hy: Armenian | 107 | 25 | 76% | 1% | 0% |
hyw: Western Armenian | 107 | 104 | 2% | 0% | 1% |
ia: Interlingua | 107 | 0 | 100% | 0% | 0% |
id: Indonesian | 107 | 0 | 100% | 4% | 0% |
io: Ido | 107 | 0 | 100% | 0% | 0% |
it: Italian | 107 | 60 | 43% | 0% | 0% |
ja: Japanese | 107 | 1 | 99% | 65% | 0% |
kab: Kabyle | 107 | 79 | 26% | 0% | 2% |
kiu: Kirmanjki | 107 | 79 | 26% | 0% | 2% |
kn: Kannada | 107 | 87 | 18% | 0% | 0% |
ko: Korean | 107 | 0 | 100% | 0% | 0% |
ku-latn: Kurdish (Latin script) | 107 | 0 | 100% | 0% | 0% |
lb: Luxembourgish | 107 | 12 | 88% | 2% | 0% |
lt: Lithuanian | 107 | 0 | 100% | 0% | 0% |
mag: Magahi | 107 | 13 | 87% | 0% | 0% |
mk: Macedonian | 107 | 0 | 100% | 0% | 0% |
mnw: Mon | 107 | 84 | 21% | 0% | 0% |
mrh: Mara | 107 | 0 | 100% | 100% | 0% |
ms: Malay | 107 | 78 | 27% | 0% | 2% |
my: Burmese | 107 | 91 | 14% | 0% | 2% |
ne: Nepali | 107 | 0 | 100% | 23% | 0% |
nl: Dutch | 107 | 0 | 100% | 17% | 0% |
nn: Norwegian Nynorsk | 107 | 87 | 18% | 0% | 1% |
om: Oromo | 107 | 79 | 26% | 100% | 2% |
os: Ossetic | 107 | 104 | 2% | 0% | 0% |
pa: Punjabi | 107 | 1 | 99% | 0% | 0% |
pl: Polish | 107 | 0 | 100% | 14% | 0% |
pms: Piedmontese | 107 | 0 | 100% | 0% | 0% |
pnb: Western Punjabi | 107 | 70 | 34% | 0% | 0% |
pt: Portuguese | 107 | 0 | 100% | 4% | 0% |
pt-br: Brazilian Portuguese | 107 | 0 | 100% | 95% | 0% |
qqq: Message documentation | 107 | 77 | 28% | 0% | 0% |
rki: Arakanese | 107 | 0 | 100% | 100% | 0% |
roa-tara: Tarantino | 107 | 0 | 100% | 26% | 0% |
ru: Russian | 107 | 0 | 100% | 91% | 0% |
sa: Sanskrit | 107 | 16 | 85% | 0% | 1% |
sc: Sardinian | 107 | 0 | 100% | 0% | 0% |
scn: Sicilian | 107 | 0 | 100% | 0% | 0% |
sdc: Sassarese Sardinian | 107 | 99 | 7% | 0% | 0% |
sdh: Southern Kurdish | 107 | 30 | 71% | 0% | 0% |
se: Northern Sami | 107 | 102 | 4% | 60% | 0% |
sh: Serbo-Croatian | 107 | 75 | 29% | 0% | 0% |
sje: Pite Sami | 107 | 59 | 44% | 0% | 0% |
sk: Slovak | 107 | 0 | 100% | 84% | 0% |
skr-arab: Saraiki (Arabic script) | 107 | 16 | 85% | 0% | 0% |
sl: Slovenian | 107 | 0 | 100% | 0% | 0% |
smn: Inari Sami | 107 | 100 | 6% | 28% | 1% |
sms: Skolt Sami | 107 | 100 | 6% | 0% | 1% |
sq: Albanian | 107 | 79 | 26% | 0% | 2% |
sr-ec: Serbian (Cyrillic script) | 107 | 57 | 46% | 84% | 0% |
sro: Campidanese Sardinian | 107 | 96 | 10% | 0% | 1% |
su: Sundanese | 107 | 94 | 12% | 0% | 0% |
sv: Swedish | 107 | 0 | 100% | 88% | 0% |
sw: Swahili | 107 | 95 | 11% | 0% | 0% |
ta: Tamil | 107 | 79 | 26% | 0% | 2% |
tcy: Tulu | 107 | 92 | 14% | 0% | 2% |
te: Telugu | 107 | 79 | 26% | 0% | 2% |
tk: Turkmen | 107 | 96 | 10% | 0% | 0% |
tl: Tagalog | 107 | 0 | 100% | 0% | 0% |
tly: Talysh | 107 | 93 | 13% | 0% | 0% |
tok: Toki Pona | 107 | 59 | 44% | 0% | 0% |
tr: Turkish | 107 | 0 | 100% | 24% | 0% |
uk: Ukrainian | 107 | 0 | 100% | 27% | 0% |
ur: Urdu | 107 | 79 | 26% | 92% | 2% |
uz: Uzbek | 107 | 79 | 26% | 0% | 2% |
vec: Venetian | 107 | 79 | 26% | 0% | 2% |
vi: Vietnamese | 107 | 77 | 28% | 0% | 0% |
xal: Kalmyk | 107 | 11 | 89% | 0% | 0% |
xmf: Mingrelian | 107 | 13 | 87% | 0% | 0% |
zgh: Standard Moroccan Tamazight | 107 | 82 | 23% | 0% | 2% |
zh-hans: Simplified Chinese | 107 | 0 | 100% | 100% | 0% |
zh-hant: Traditional Chinese | 107 | 0 | 100% | 99% | 0% |
All 115 languages together | 12,305 | 5,080 | 58% | 27% | 1% |
Map of translators
See also: Category:BookReader translators — all users that registered their participation in their user page (including those not indicating their location).