Project:MediaWiki localisation in the 50 most spoken languages

From translatewiki.net

Stats on 20:31, 1 May 2024 (UTC)

Pos. Code Language Continent Speakers Score (100) MediaWiki core (50) Extensions used by Wikimedia (50)
4 ar العربية Multiple 530 94 98.00% 89.24%
23 arz مصرى Africa 76 31 51.73% 10.65%
46 az azərbaycanca Asia 27 59 80.05% 37.32%
10 bn বাংলা Asia 230 80 99.81% 60.00%
50 ckb کوردی Asia 26 47 69.08% 25.08%
12 de Deutsch Europe 185 97 100.00% 94.08%
1 en English Multiple 1,500 100 100.00% 100.00%
5 es español Multiple 500 92 99.64% 84.72%
14 fa فارسی Asia 107 85 99.39% 71.08%
11 fr français Multiple 200 99 100.00% 97.09%
40 gan-hans 赣语(简体) Asia 35 14 26.20% 1.20%
40 gan-hant 贛語(繁體) Asia 35 17 31.62% 1.56%
34 gu ગુજરાતી Asia 46 39 59.55% 19.27%
38 ha Hausa Africa 39 13 17.86% 7.34%
41 hak 客家語/Hak-kâ-ngî Asia 34 14 27.49% 1.02%
3 hi हिन्दी Asia 550 67 86.42% 48.14%
9 id Bahasa Indonesia Asia 250 82 99.69% 64.15%
27 it italiano Europe 70 86 98.35% 72.78%
13 ja 日本語 Asia 132 87 99.63% 74.57%
19 jv Jawa Asia 80 49 72.50% 25.89%
33 kn ಕನ್ನಡ Asia 47 28 45.71% 9.99%
21 ko 한국어 Asia 78 85 99.43% 70.88%
50 ku-latn kurdî (latînî) Asia 26 34 52.73% 14.86%
39 ml മലയാളം Asia 37 60 86.46% 33.69%
17 mr मराठी Asia 90 49 72.35% 24.93%
6 ms Bahasa Melayu Asia 300 67 93.71% 39.77%
30 my မြန်မာဘာသာ Asia 52 48 69.44% 25.70%
32 nan 閩南語 / Bân-lâm-gú Asia 49 13 25.05% 1.49%
43 ne नेपाली Asia 30 52 76.21% 26.84%
47 nl Nederlands Europe 27 96 100.00% 91.24%
42 or ଓଡ଼ିଆ Asia 31 38 60.82% 14.67%
36 pl polski Europe 43 89 100.00% 78.19%
15 pnb پنجابی Asia 104 38 62.17% 14.34%
49 ps پښتو Asia 26 41 66.52% 15.50%
7 pt português Multiple 290 97 99.14% 95.11%
7 pt-br português do Brasil America 290 93 99.02% 86.50%
44 ro română Europe 28 70 96.52% 43.82%
8 ru русский Multiple 278 91 100.00% 81.43%
37 sd سنڌي Asia 41 45 63.14% 27.08%
45 su Sunda Asia 27 40 72.59% 7.73%
31 sw Kiswahili Africa 50 31 51.82% 9.50%
28 ta தமிழ் Asia 66 45 70.56% 18.76%
20 te తెలుగు Asia 80 63 94.94% 30.60%
24 th ไทย Asia 73 73 98.90% 46.73%
16 tl Tagalog Asia 90 39 56.22% 21.46%
26 tr Türkçe Multiple 70 96 100.00% 92.24%
35 uk українська Europe 45 95 99.04% 91.27%
29 ur اردو Asia 60 59 87.15% 30.48%
18 vi Tiếng Việt Asia 80 82 99.88% 64.32%
22 wuu 吴语 Asia 77 0 0.07% 0.03%
25 yue 粵語 Asia 71 0 0.05% 0.03%
2 zh-hans 中文(简体) Asia 1,300 97 100.00% 93.41%
2 zh-hant 中文(繁體) Asia 1,300 97 100.00% 93.84%
48 zu isiZulu Africa 26 6 10.45% 0.63%
Legend:
  • Continent: The name of the continent for which aggregated localisation scores are reported.
  • Count: The number of languages from this continent that are amongst the 50 languages with the most speakers.
  • Avg. score: The average weighted localisation score for the localisations from this continent.
Continent Count Avg. score
Africa 4 20
America 1 93
Asia 36 51
Europe 6 89
Multiple 7 96
Total 54 59